|
CGC1P :: Unit 1 Lesson 2 Section 2 - Climate Characteristics of Canadian Cities |
| 1 | Print the blank map of Canada. |
| 2 |
Use Google to search for the locations of the following cities and add them to your map.
|
| 3 | Download and print the Climate Characteristics of Canadian Cities worksheet. |
| 4 | Open the CCGE MapMaker. |
| 5 | Create a CCGE MapMaker map of Annual Mean Temperature. Need some help? |
| 6 | Fill in the Annual Mean (Average) Temperature column of TABLE 1 on the Climate Characteristics of Canadian Cities worksheet. Use the information on the map you just created. |
| 7 | Use CCGE MapMaker to create a map of Total Rain. Need some help? |
| 8 | Fill in the Total Rain column of TABLE 1 on the Climate Characteristics of Canadian Cities worksheet. |
| 9 | Use CCGE MapMaker to create a map of Total Snow. Need some help? |
| 10 | Fill in the Total Snow column of TABLE 1 on the Climate Characteristics of Canadian Cities worksheet. |
| 11 |
Complete the rest of the Climate Characteristics of Canadian Cities worksheet.
|
| 12 | Go on to the next section of this lesson. |